| Project Number | BIO-1973-011 |
|---|---|
| Department | Biological Sciences |
| Research Area | Freshwater Biology / Environmental Monitoring |
| Principal Researcher | Dr. ███████████ |
| Research Assistant | J. ███████████ |
| Date Commenced | 12 March 1973 |
| Date Completed | 28 November 1973 |
| Record Created | 04 February 1998 |
| Record Digitised | 17 May 2002 |
A preliminary assessment of water quality conditions within selected freshwater sites in the local region.
Samples were collected at regular intervals throughout the 1973 observation period and assessed for temperature, turbidity, dissolved oxygen and selected chemical indicators.
The study was undertaken to establish baseline environmental conditions for future biological research.
Sampling was undertaken at a number of freshwater locations surrounding the University grounds.
| Site | Location | Status |
|---|---|---|
| Site A | Northern Stream | Active |
| Site B | Eastern Wetland | Active |
| Site C | Lower Creek | Active |
| Site D | Northern Hill | RECORD RESTRICTED |
Site D information is not included in the public catalogue.
Recorded measurements were generally consistent with expected seasonal variation.
Several samples obtained from Site D were excluded from the final analysis.
The reason for exclusion is not specified in the surviving project documentation.
| Document | Format | Availability |
|---|---|---|
| Final Research Report | Available | |
| Field Sampling Records | Available | |
| Site Maps | TIFF | Available |
| Site D Field Notes | — | NOT AVAILABLE |
| Original Laboratory Records | — | NOT DIGITISED |
17 May 2002: Record transferred from the Biological Sciences departmental catalogue.
18 May 2002: Project report scanned and added to digital archive.
18 May 2002: Site D materials withheld from public access.
Original catalogue note: "See departmental file."